Home

férfias levendula kiásás descargar kappa system v grid y cobertura Herceg Könnyű elolvasni vágyakozás

Balancing plant conservation and agricultural production in the Ecuadorian  Dry Inter-Andean Valleys [PeerJ]
Balancing plant conservation and agricultural production in the Ecuadorian Dry Inter-Andean Valleys [PeerJ]

IJGI | Free Full-Text | Dynamics of the Burlan and Pomacochas Lakes Using  SAR Data in GEE, Machine Learning Classifiers, and Regression Methods
IJGI | Free Full-Text | Dynamics of the Burlan and Pomacochas Lakes Using SAR Data in GEE, Machine Learning Classifiers, and Regression Methods

Forests | Free Full-Text | Mapping Secondary Vegetation of a Region of  Deforestation Hotspot in the Brazilian Amazon: Performance Analysis of C-  and L-Band SAR Data Acquired in the Rainy Season
Forests | Free Full-Text | Mapping Secondary Vegetation of a Region of Deforestation Hotspot in the Brazilian Amazon: Performance Analysis of C- and L-Band SAR Data Acquired in the Rainy Season

Planning cancer control in Latin America and the Caribbean - The Lancet  Oncology
Planning cancer control in Latin America and the Caribbean - The Lancet Oncology

Drivers of land change: Human-environment interactions and the Atlantic  forest transition in the Paraíba Valley, Brazil - ScienceDirect
Drivers of land change: Human-environment interactions and the Atlantic forest transition in the Paraíba Valley, Brazil - ScienceDirect

IJGI | Free Full-Text | Morphometric Prioritization, Fluvial  Classification, and Hydrogeomorphological Quality in High Andean Livestock  Micro-Watersheds in Northern Peru
IJGI | Free Full-Text | Morphometric Prioritization, Fluvial Classification, and Hydrogeomorphological Quality in High Andean Livestock Micro-Watersheds in Northern Peru

Implications of zero-deforestation palm oil for tropical grassy and dry  forest biodiversity | Nature Ecology & Evolution
Implications of zero-deforestation palm oil for tropical grassy and dry forest biodiversity | Nature Ecology & Evolution

IJGI | Free Full-Text | Monitoring Wildfires in the Northeastern Peruvian  Amazon Using Landsat-8 and Sentinel-2 Imagery in the GEE Platform
IJGI | Free Full-Text | Monitoring Wildfires in the Northeastern Peruvian Amazon Using Landsat-8 and Sentinel-2 Imagery in the GEE Platform

Planning cancer control in Latin America and the Caribbean - The Lancet  Oncology
Planning cancer control in Latin America and the Caribbean - The Lancet Oncology

21 – Evolução do uso e cobertura da terra na Bacia do Ji-Paraná obtido... |  Download Scientific Diagram
21 – Evolução do uso e cobertura da terra na Bacia do Ji-Paraná obtido... | Download Scientific Diagram

Cachimba Alpha Hookah Kappa ▷ Venta al por mayor | Logistic Hookah
Cachimba Alpha Hookah Kappa ▷ Venta al por mayor | Logistic Hookah

Montalegre and Alentejo location in Portugal mainland (adapted from... |  Download Scientific Diagram
Montalegre and Alentejo location in Portugal mainland (adapted from... | Download Scientific Diagram

A Coefficient of Agreement for Nominal Scales - Jacob Cohen, 1960
A Coefficient of Agreement for Nominal Scales - Jacob Cohen, 1960

IJGI | Free Full-Text | Land Use and Land Cover Classification in the  Northern Region of Mozambique Based on Landsat Time Series and Machine  Learning
IJGI | Free Full-Text | Land Use and Land Cover Classification in the Northern Region of Mozambique Based on Landsat Time Series and Machine Learning

The process to generate a monthly regular data cube, considering a grid...  | Download Scientific Diagram
The process to generate a monthly regular data cube, considering a grid... | Download Scientific Diagram

Environmental fragility map for MMP water supply systems | Download  Scientific Diagram
Environmental fragility map for MMP water supply systems | Download Scientific Diagram

Sensitivity analysis of key model parameters: increment constant (1 ×... |  Download Scientific Diagram
Sensitivity analysis of key model parameters: increment constant (1 ×... | Download Scientific Diagram

Frontiers | Diversity and distribution patterns of Ecuador's dung beetles  (Coleoptera: Scarabaeinae)
Frontiers | Diversity and distribution patterns of Ecuador's dung beetles (Coleoptera: Scarabaeinae)

Spatial distribution of the different non-point pollution index (PNPI)... |  Download Scientific Diagram
Spatial distribution of the different non-point pollution index (PNPI)... | Download Scientific Diagram

Applied Sciences | Free Full-Text | Forest Plantations in Manabí  (Ecuador): Assessment of Fragmentation and Connectivity to Support Dry  Tropical Forests Conservation
Applied Sciences | Free Full-Text | Forest Plantations in Manabí (Ecuador): Assessment of Fragmentation and Connectivity to Support Dry Tropical Forests Conservation

Two decades of land cover mapping in the Río de la Plata grassland region:  The MapBiomas Pampa initiative - ScienceDirect
Two decades of land cover mapping in the Río de la Plata grassland region: The MapBiomas Pampa initiative - ScienceDirect

Remote Sensing | Free Full-Text | Advancing High-Resolution Land Cover  Mapping in Colombia: The Importance of a Locally Appropriate Legend
Remote Sensing | Free Full-Text | Advancing High-Resolution Land Cover Mapping in Colombia: The Importance of a Locally Appropriate Legend

The study area corresponds to the whole Aosta Valley. It is located in... |  Download Scientific Diagram
The study area corresponds to the whole Aosta Valley. It is located in... | Download Scientific Diagram