Home

könnyen keverd össze George Eliot epidemiologia def kappa korábbi dob Fahrenheit

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

Design, reliability and construct validity of a Knowledge, Attitude and  Practice questionnaire on personal use of antibiotics in Spain | Scientific  Reports
Design, reliability and construct validity of a Knowledge, Attitude and Practice questionnaire on personal use of antibiotics in Spain | Scientific Reports

IJMS | Free Full-Text | Involvement of Inflammation and Its Resolution in  Disease and Therapeutics
IJMS | Free Full-Text | Involvement of Inflammation and Its Resolution in Disease and Therapeutics

Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review  on the Association with HIV, HHV8, and EBV
Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review on the Association with HIV, HHV8, and EBV

JCM | Free Full-Text | Optic Nerve Changes Detected with Ocular  Ultrasonography during Different Surgical Procedures: A Narrative Review
JCM | Free Full-Text | Optic Nerve Changes Detected with Ocular Ultrasonography during Different Surgical Procedures: A Narrative Review

Medicina | Free Full-Text | The Use of Kappa Free Light Chains to Diagnose  Multiple Sclerosis
Medicina | Free Full-Text | The Use of Kappa Free Light Chains to Diagnose Multiple Sclerosis

Diagnostics | Free Full-Text | Inter-Observer Agreement of a New Endoscopic  Score for Ulcerative Colitis Activity: Preliminary Experience
Diagnostics | Free Full-Text | Inter-Observer Agreement of a New Endoscopic Score for Ulcerative Colitis Activity: Preliminary Experience

IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and  Implications
IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and Implications

Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing  Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML
Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML

Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A  Knowledge-Based Study
Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A Knowledge-Based Study

Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid  Receptor System in the Actions of Alcohol
Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid Receptor System in the Actions of Alcohol

Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid  Agonists
Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid Agonists

JCM | Free Full-Text | Long-Term Outcome of Corneal and Anterior Chamber  Angle Parameters after Combined Laser Iridotomy and Iridoplasty Using Dual  Scheimpflug Analyzer: 1 Year Results
JCM | Free Full-Text | Long-Term Outcome of Corneal and Anterior Chamber Angle Parameters after Combined Laser Iridotomy and Iridoplasty Using Dual Scheimpflug Analyzer: 1 Year Results

Nutrients | Free Full-Text | Development and Validation of Vitamin D- Food  Frequency Questionnaire for Moroccan Women of Reproductive Age: Use of the  Sun Exposure Score and the Method of Triad’s Model
Nutrients | Free Full-Text | Development and Validation of Vitamin D- Food Frequency Questionnaire for Moroccan Women of Reproductive Age: Use of the Sun Exposure Score and the Method of Triad’s Model

Agreement between the objective and subjective evaluation for predicting  and finding a difficult airway
Agreement between the objective and subjective evaluation for predicting and finding a difficult airway

JCM | Free Full-Text | The Role of Light Kappa and Lambda Chains in Heart  Function Assessment in Patients with AL Amyloidosis
JCM | Free Full-Text | The Role of Light Kappa and Lambda Chains in Heart Function Assessment in Patients with AL Amyloidosis

IJMS | Free Full-Text | The Persisting Significance of Oligoclonal Bands in  the Dawning Era of Kappa Free Light Chains for the Diagnosis of Multiple  Sclerosis
IJMS | Free Full-Text | The Persisting Significance of Oligoclonal Bands in the Dawning Era of Kappa Free Light Chains for the Diagnosis of Multiple Sclerosis

Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding  of Pathogenesis Helps Define Targets for Therapy
Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding of Pathogenesis Helps Define Targets for Therapy

Effectiveness of COVID-19 case definition in identifying SARS-CoV-2  infection in northern Mexico
Effectiveness of COVID-19 case definition in identifying SARS-CoV-2 infection in northern Mexico

Biomedicines | Free Full-Text | A Systematic Review of Sleep–Wake  Disorder Diagnostic Criteria Reliability Studies
Biomedicines | Free Full-Text | A Systematic Review of Sleep–Wake Disorder Diagnostic Criteria Reliability Studies

Hemato | Free Full-Text | Bing–Neel Syndrome: Update on Diagnosis and  Treatment
Hemato | Free Full-Text | Bing–Neel Syndrome: Update on Diagnosis and Treatment

Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and  Kappa and Introduction of the Entropy Defect
Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and Kappa and Introduction of the Entropy Defect

Mathematics | Free Full-Text | Bayesian Inference in Extremes Using the  Four-Parameter Kappa Distribution
Mathematics | Free Full-Text | Bayesian Inference in Extremes Using the Four-Parameter Kappa Distribution

Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets
Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets

Agriculture | Free Full-Text | Input Use Efficiency Management for Paddy  Production Systems in India: A Machine Learning Approach
Agriculture | Free Full-Text | Input Use Efficiency Management for Paddy Production Systems in India: A Machine Learning Approach

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the  War against COVID-19?
Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the War against COVID-19?

PDF) A measure of agreement across numerous conditions: assessing when  changes in network structures are tissue-specific
PDF) A measure of agreement across numerous conditions: assessing when changes in network structures are tissue-specific