Home

dőlt betű szakasz hattyú inverter climatisation co2 footprint Állásajánlat Rövid élet Főutca

Frontiers | Photovoltaic/thermal systems for carbon dioxide mitigation  applications: a review
Frontiers | Photovoltaic/thermal systems for carbon dioxide mitigation applications: a review

Energies | Free Full-Text | Decomposing Industrial Energy-Related CO2  Emissions in Yunnan Province, China: Switching to Low-Carbon Economic Growth
Energies | Free Full-Text | Decomposing Industrial Energy-Related CO2 Emissions in Yunnan Province, China: Switching to Low-Carbon Economic Growth

Sustainability | Free Full-Text | Analyzing the Impact of GDP on CO2  Emissions and Forecasting Africa's Total CO2 Emissions with Non-Assumption  Driven Bidirectional Long Short-Term Memory
Sustainability | Free Full-Text | Analyzing the Impact of GDP on CO2 Emissions and Forecasting Africa's Total CO2 Emissions with Non-Assumption Driven Bidirectional Long Short-Term Memory

ACP - Electricity savings and greenhouse gas emission reductions from  global phase-down of hydrofluorocarbons
ACP - Electricity savings and greenhouse gas emission reductions from global phase-down of hydrofluorocarbons

ACP - Unbalanced emission reductions of different species and sectors in  China during COVID-19 lockdown derived by multi-species surface observation  assimilation
ACP - Unbalanced emission reductions of different species and sectors in China during COVID-19 lockdown derived by multi-species surface observation assimilation

Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for  CO2 Capture | ACS Sustainable Chemistry & Engineering
Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for CO2 Capture | ACS Sustainable Chemistry & Engineering

PDF) Greenhouse gas footprints of utility-scale photovoltaic facilities at  the global scale
PDF) Greenhouse gas footprints of utility-scale photovoltaic facilities at the global scale

Reshoring silicon photovoltaics manufacturing contributes to  decarbonization and climate change mitigation | Nature Communications
Reshoring silicon photovoltaics manufacturing contributes to decarbonization and climate change mitigation | Nature Communications

Sustainability | Free Full-Text | Analyzing the Impact of GDP on CO2  Emissions and Forecasting Africa's Total CO2 Emissions with Non-Assumption  Driven Bidirectional Long Short-Term Memory
Sustainability | Free Full-Text | Analyzing the Impact of GDP on CO2 Emissions and Forecasting Africa's Total CO2 Emissions with Non-Assumption Driven Bidirectional Long Short-Term Memory

Energies | Free Full-Text | Evaluation of the CO2 Emissions Reduction  Potential of Li-ion Batteries in Ship Power Systems
Energies | Free Full-Text | Evaluation of the CO2 Emissions Reduction Potential of Li-ion Batteries in Ship Power Systems

Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for  CO2 Capture | ACS Sustainable Chemistry & Engineering
Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for CO2 Capture | ACS Sustainable Chemistry & Engineering

Reducing CO2 Emissions from U.S. Steel Consumption by 70% by 2050 |  Environmental Science & Technology
Reducing CO2 Emissions from U.S. Steel Consumption by 70% by 2050 | Environmental Science & Technology

110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel  Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering  Chemistry Research
110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering Chemistry Research

CO2 emissions of power sector in 2020–2050 between 1.5DS and 2DS | Download  Scientific Diagram
CO2 emissions of power sector in 2020–2050 between 1.5DS and 2DS | Download Scientific Diagram

110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel  Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering  Chemistry Research
110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering Chemistry Research

County-level CO2 emissions and sequestration in China during 1997–2017 |  Scientific Data
County-level CO2 emissions and sequestration in China during 1997–2017 | Scientific Data

Energy system transformations and carbon emission mitigation for China to  achieve global 2 °C climate target - ScienceDirect
Energy system transformations and carbon emission mitigation for China to achieve global 2 °C climate target - ScienceDirect

Electronics | Free Full-Text | Benchmarking GHG Emissions Forecasting  Models for Global Climate Policy
Electronics | Free Full-Text | Benchmarking GHG Emissions Forecasting Models for Global Climate Policy

Air-conditioning and the adaptation cooling deficit in emerging economies |  Nature Communications
Air-conditioning and the adaptation cooling deficit in emerging economies | Nature Communications

110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel  Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering  Chemistry Research
110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering Chemistry Research

Integrated Hybrid Life Cycle Assessment and Optimization of Shale Gas | ACS  Sustainable Chemistry & Engineering
Integrated Hybrid Life Cycle Assessment and Optimization of Shale Gas | ACS Sustainable Chemistry & Engineering

Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for  CO2 Capture | ACS Sustainable Chemistry & Engineering
Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for CO2 Capture | ACS Sustainable Chemistry & Engineering

Do carbon emissions accelerate low-carbon innovation? Evidence from 285  Chinese prefecture-level cities | SpringerLink
Do carbon emissions accelerate low-carbon innovation? Evidence from 285 Chinese prefecture-level cities | SpringerLink

ACP - Decoupling of urban CO2 and air pollutant emission reductions during  the European SARS-CoV-2 lockdown
ACP - Decoupling of urban CO2 and air pollutant emission reductions during the European SARS-CoV-2 lockdown